May 3, 2024- Friday | |
10.00-12.00 | Registration desk open Auditório Verde – Building 8, Campus de Gambelas, Algarve University |
12.15-12.45 | Welcome, practical information & key aims of our conference Ceren Kabukcu et al. |
12.45-14.00 Lunch: Foyer of the Auditório Verde – Building 8 – Campus de Gambelas, UAlg |
Session 1: Environmental Impact of Sustained Human Settlements (May 3, Friday) Chair: Ana Gomes | |
14.00-14.20 | Long-term development of cultural landscapes in Timor-Leste Simon Connor et al. |
14.20-14.40 | Natural conditions of the Urals during the last ten millennia as triggers for the flourishing and fall of ancient societies Vlada Batalova et al. |
14.40-15.00 | Interaction over the Sea and Mountains from the View of Yayoi Pottery Found in Kyushu, Japan Tomoko Ishida and Ayako Shibutani |
15.00-15.20 | Megalithic Landscapes and Microworlds: Preliminary discussion of interdisciplinary paleoenvironmental research as part of the MEG-A Project in North Lebanon Alison Damick et al. |
15.20-15.40 | Connecting objects and landscape: basket-making and people-environment engagement during the Iron Age María Martín Seijo |
Discussion | |
15.50-16.20 Coffee Break: Foyer of the Auditório Verde – Building 8 – Campus de Gambelas, UAlg |
Session 2: Agricultural Origins and Early Farming (May 3, Friday) Chair: Hugo Rafael Oliveira | |
16.25-16.45 | Adaptation in early sedentary environment-cultural dynamics: Insights from two 9th millennium BCE cult centers in the Middle Euphrates Basin Abu B. Siddiq |
16.45-17.05 | Using plant functional traits to disentangle ecological processes in southwest Asian grasslands and arable fields Alexander Weide et al. |
17.05-17.25 | Agriculture in Northwest Iberia in the 2nd and 1st millennia BC in its cultural and environmental context João Tereso and Luís Seabra |
17.25-17.45 | Unveiling Prehistoric Agricultural Practices: Naked Barley Discoveries at a Kiln Site in Ireland Roisin O’Droma |
Discussion |
May 3, Friday
19.30-20.30 Welcome Drinks: Museu Regional do Algarve
Rua do Pe da Cruz no 4, 8000-404 Faro
May 4, 2024- Saturday | |
Session 3: Lightning Talks on Environmental Archaeology (May 4, Saturday) Chair: Berta Morell | |
9.30-10.05 | Tracing the Transition: Plant Exploitation Strategies in Mesolithic and Neolithic Al-Khiday, Sudan (7000 – 4500 cal BC) Monika Jovanovic |
Natural limits and opportunities for historical and contemporary land use: case study of Turan-Uyuk Basin, Southern Siberia Natalia Ilinova | |
Detecting aboriginal and historical human impact in the Malpaís de la Rasca (Tenerife, Canary Islands): an initial approach through biomolecular and microarchaeological techniques Enrique Fernández-Palacios et al. | |
Food and agriculture in Medieval Islamic Iberia: an archaeobotanical approach Antonio Peralta-Gómez | |
Discussion | |
10.20-10.50 Coffee Break: Foyer of the Auditório Verde – Building 8 – Campus de Gambelas, UAlg |
Session 4: Cross-disciplinary Research in Environmental Archaeology (May 4, Saturday) Chair: Patrícia Diogo Monteiro | |
10.50-11.10 | Replicating early human behaviour in bird preparation: A pilot-study focusing on bone surface modification and breakage patterns Mariana Nabais et al. |
11.10-11.30 | Human-river systems of the Asian Highlands: interconnectedness from deep time to the present Gillian Tan |
11.30-11.50 | From Small to Large Scale: Biomolecular Trends of Guinea Pig Remains to Understand Household and Environmental Dynamics in 1st Millennium CE Nasca, Peru Aleksa Alaica and Luis Manuel González La Rosa |
11.50-12.10 | Pearl millet (Pennisetum glaucum): unravelling the history of a novel cereal in Medieval Iberia through a cross-disciplinary approach Leonor Peña-Chocarro et al. |
12.10-12.30 | Archaeology and heritage in Environmental Impact assessments in Portugal: definitions, issues, and opportunities for paleoenvironmental reconstructions Rita Dupont de Sousa Dias et al. |
Discussion | |
12.45-14.00 Lunch – Foyer of the Auditório Verde – Building 8 – Campus de Gambelas, UAlg |
Session 5: Adaptations to Coastal and Wetland Environments (May 4, Saturday) Chair: Maria João Fernades Martins | |
14.00-14.20 | High-resolution climate and seasonality data from shells at Franchthi Niklas Hausmann and Danai Theodoraki |
14.20-14.40 | Emergence of Animal Husbandry in the Netherlands: Results of the Dutch Research Council Project EDAN (2020-2024) Canan Çakırlar and Daan Raemaekers |
14.40-15.00 | IPeAAT; Tracing changes in human interactions from Peatland Environments Ellen O’Carroll et al. |
15.00-15.20 | Shell middens and soil terraces as archives of human-littoral interactions during the early settlement of Tenerife, the Canary Islands Álvaro Castilla-Beltrán et al. |
15.20-15.40 | First Paleoenvironmental and archaeological investigations in the Gulf of Guinea Islands and their potential to reveal land use change and human impacts M. Dores Cruz et al. |
Discussion | |
15.50-16.25 Coffee Break: Foyer of the Auditório Verde – Building 8 – Campus de Gambelas, UAlg |
Poster session (May 4, Saturday) 15.50-16.45 |
16.45-17.15 Closing statements, announcement of student prize winners Group photo |
May 4, Saturday
19.30-22.00 Conference Dinner- Tertúlia Algarvia
Praça Dom Afonso III 15, 8000-167 Faro